Largest cities of Sri Lanka 2010 estimation
Rank | City Name | Province | Pop. |
1 | Colombo | Western | 682,046 |
2 | Dehiwala-Mount Lavinia | Western | 232,220 |
3 | Moratuwa | Western | 202,021 |
4 | Negombo | Western | 142,451 |
5 | Trincomalee | Eastern | 131,954 |
6 | Sri Jayawardenapura Kotte | Western | 125,914 |
7 | Kandy | Central | 119,186 |
8 | Kalmunai | Eastern | 103,879 |
9 | Vavuniya | Northern | 101,143 |
10 | Jaffna | Northern | 98,193 |
11 | Galle | Southern | 97,209 |
12 | Batticaloa | Eastern | 95,489 |
13 | Katunayake | Western | 90,231 |
14 | Battaramulla | Western | 84,200 |
15 | Dambulla | Central | 75,290 |
16 | Kelaniya | Western | 74,129 |
17 | Maharagama | Western | 74,117 |
18 | Kotikawatta | Western | 71,879 |
19 | Chavakachcheri | Northern | 70,273 |
20 | Anuradhapura | North Central | 66,951 |
Which is the Largest city of Sri Lanka. A complete list according to estimation of 2010 with estimated population.Here you can easily fid the rank of cities of Sri Lanka